Sports Home | Danes Hill School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U10A | ![]() ![]() | v | Wimbledon High School | Away ![]() | Details | ![]() | |
14:00 | Girls-U10B | ![]() ![]() | v | Wimbledon High School | Away ![]() | Details | ![]() | |
14:00 | Girls-U10C | ![]() ![]() | v | Wimbledon High School | Away ![]() | Details | ![]() | |
14:00 | Girls-U10D | ![]() ![]() | v | Wimbledon High School | Away ![]() | Details | ![]() | |
14:00 | Girls-U10E | ![]() | v | Wimbledon High School | Away ![]() | Details | ![]() | |
14:00 | Girls-U10F | ![]() | v | Wimbledon High School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U10A | ![]() ![]() | 6-6 | Shrewsbury House School | Home ![]() | Details | ![]() | |
14:30 | Boys-U10B | ![]() ![]() | v | Shrewsbury House School | Home ![]() | Details | ![]() | |
14:30 | Boys-U10C | ![]() ![]() | v | Shrewsbury House School | Home ![]() | Details | ![]() | |
15:00 | Boys-U10D | ![]() ![]() | v | Shrewsbury House School | Home ![]() | Details | ![]() | |
15:00 | Boys-U10E | ![]() ![]() | v | Shrewsbury House School | Home ![]() | Details | ![]() | |
15:00 | Boys-U10F | ![]() | v | Shrewsbury House School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U12A | ![]() ![]() | See Details | U12 IAPS Netball at Millfield | Away | Details | ![]() ![]() | |
10:00 | Girls-U12A | ![]() ![]() | 2-8 | ![]() ![]() | Bromsgrove School | Neutral ![]() | Details | |
10:30 | Girls-U12A | ![]() ![]() | 6-3 | ![]() | Pembridge Hall School | Neutral ![]() | Details | |
11:00 | Girls-U12A | ![]() ![]() | 7-3 | ![]() ![]() | Hazlegrove School | Neutral ![]() | Details | |
11:30 | Girls-U12A | ![]() ![]() | 9-0 | ![]() | Felsted Preparatory School | Neutral ![]() | Details | |
12:00 | Girls-U12A | ![]() ![]() | 2-8 | ![]() ![]() | Millfield Preparatory School | Neutral ![]() | Details | |
13:30 | Girls-U12A | ![]() ![]() | 4-2 | ![]() ![]() | Godstowe Preparatory School | Neutral | Details | |
14:00 | Girls-U12A | ![]() ![]() | 6-5 | ![]() ![]() | Beaudesert Park School | Neutral | Details | |
14:30 | Girls-U12A | ![]() ![]() | 11-8 | ![]() ![]() | King's College Prep | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.